|
|
 4931-00-065-1110 | PURGING KIT,FIRE CONTROL | 06/27/1967 |
|
 4931-00-065-1110 | PURGING KIT,FIRE CONTROL | = Manual available. | 0 |
|
 | PURGING KIT | | 2 | | PURGING KIT | T1908 | 2 | KIT,PURGING | PURGING KIT, FIRE CONTROL | C & D EQUIPMENT COMPANY, INC. | 1 | | PURGING KIT,FIRE CONTROL | JAMAICA BEARINGS CO. INC. | 0 | 000651110.4931 | PURGING KIT, FIRE | SECO PARTS & EQUIPMENT CO | 7 | 000651110.4931 | PURGING KIT, FIRE | SECO PARTS & EQUIPMENT CO | 12 | SC4931-95CLJ54 | PURGING KIT | USS CO INC | 1 | 4931-00-065-1110 | PURGE KIT | CHRISBARRY AIRCRAFT CORP | 1 | 4931-00-065-1110 | PURGE KIT | CHRISBARRY AIRCRAFT CORP | 1 | SC4931-95CLJ54 | PURGING KIT,FIRE CON | CHRISBARRY AIRCRAFT CORP | 1 | SC4931-95CLJ54 | PURGING KIT,FIRE CON | CHRISBARRY AIRCRAFT CORP | 3 | SC4931-95CLJ54 | KIT | ALAMO AIRCRAFT, LTD. | 1 | | PURGING KIT,FIRE CONTROL | ABACUS SEA LLC | 40 | | PURGING KIT | ERDIL OTOMOTIV INSAAT SANAYI VE TICARET LIMITED SI | 5 | | PURGING KIT | ERDIL OTOMOTIV INSAAT SANAYI VE TICARET LIMITED SI | 2 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 SC4931-95CLJ54 | US ARMY ARDEC RDECOM | 19200 | DFP 659 REV B | US ARMY ARMAMENT RESEARCH DEVELOPEMENT ENGINEERING | 59678 | SC4931-95CLJ54 | US ARMY ARMAMENT RESEARCH DEVELOPEMENT ENGINEERING | 59678 | KIT, PURGING | KIPPER TOOL COMPANY | 00NS2 | For additional information Register for Free Trial
|
 END ITEM IDENTIFICATION | ABF531 061 | SPECIAL FEATURES | KIT CONSITS OF THE FOLLOWING ITEMS VALVE,EXTENSION NSN 4931002229 056,VALVE,ANGLE NSN 4820002457699,TOOL BOX,PORTABLE NSN 514000315278,VALVE EXTENSION,TIRE NSN 2640003382705,HOSE ASSEMBLY,NONMETALIC NSN 4720005610713,KIT,ADAPTER ASSY NSN 4730009364283,ADAPTER,STRAIGHT,PIN NSN 47300009518263,CYLI NDER,COMPRESSED AIR NSN 81200098527275,VALVE,REGULATING NSN 4820011355064; KIT MAY HAVE MORE THAN ONE(1) SHIPPING CONTAINER | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 5 | ACQUIRE ONLY FROM THE PRIME CONTRACTOR ALTHOUGH THE ENGINEERING DATA IDENTIFIES THE COMMERCIAL AND GOVERNMENT ENTITY CODE (CAGE)AND PART NUMBER OF A SOURCE OTHER THAN THE PRIME CONTRACTOR. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | H | THE GOVERNMENT PHYSICALLY DOES NOT HAVE IN ITS POSSESSION SUFFICIENT, ACCURATE, OR LEGIBLE DATA TO PURCHASE THIS PART FROM OTHER THAN CURRENT SOURCE(S). (NOTE: THIS CODE IS APPLICABLE ONLY TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS THE DEFICIENCY IS UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | U.S. Coast Guard. | GP | U.S. Coast Guard. |
| PRICE | All Departments | Price | 753.00 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | N | The item does not have a critical feature such as tolerance, fit restrictions or application. Nuclear hardness properties have not been determined (not valid for input). |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|
|
|
|
|
|
|