| DESIGN TYPE | REUSABLE |
| FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE SIDE NEAR TOP |
| SECOND INTAKE CONNECTION RELATIONSHIP TO FIRST INTAKE CONNECTION | NOT IDENTICAL |
| SECOND INTAKE CONNECTION TYPE | UNTHREADED INTERNAL TUBE SIDE |
| FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | NOT IDENTICAL |
| FIRST DISCHARGE CONNECTION TYPE | PLAIN FACE FLANGE TOP |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY PART NO. 4041972,FSCM 77445 |
| FSC APPLICATION DATA | FILTER,FLUID,PRESSURE,ACFT ENGINE MODEL F100PW100 |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 77445 |
| MFR SOURCE CONTROLLING REFERENCE | 4041972 |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 18350 |
| DESIGN CONTROL REFERENCE | AD9348-1653 |