| MATERIAL | STEEL OVERALL |
| SURFACE TREATMENT | CADMIUM OVERALL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 2 FED SPEC SINGLE TREATMENT RESPONSE INSIDE |
| QQ-P-416,TY 1,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OUTSIDE |
| CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS |
| CONNECTION STYLE | FLARED (TUBE) ALL ENDS |
| SEAT ANGLE | 37.0 DEGREES ALL ENDS |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES ALL ENDS |
| THREAD SERIES DESIGNATOR | UNJ ALL ENDS |
| NOMINAL THREAD SIZE | 1.062 INCHES ALL ENDS |
| THREAD QUANTITY PER INCH | 12 ALL ENDS |
| THREAD CLASS | 3A ALL ENDS |
| LEG LENGTH | 1.625 INCHES NOMINAL 1ST END |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 96906 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS24402-12 |