| THREAD SERIES DESIGNATOR | MJ |
| NOMINAL THREAD DIAMETER | 4.0 MILLIMETERS |
| THREAD PITCH IN MILLIMETERS | 0.7 |
| EXTERNAL THREAD TOLERANCE CLASS | 4H6H |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 16.0 MILLIMETERS NOMINAL |
| FASTENER LENGTH | 16.0 MILLIMETERS NOMINAL |
| MATERIAL | IRON ALLOY 660 OVERALL |
| SURFACE TREATMENT | PASSIVATE OVERALL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC 1ST TREATMENT RESPONSE OVERALL |
| HEAD STYLE | FLAT CHAMFER |
| HEAD DIAMETER | 6.80 MILLIMETERS MINIMUM AND |
| 7.00 MILLIMETERS MAXIMUM |
| HEAD HEIGHT | 3.88 MILLIMETERS MINIMUM AND |
| 4.00 MILLIMETERS MAXIMUM |
| INTERNAL DRIVE STYLE | HEXAGON |
| WIDTH ACROSS FLATS | 3.020 MILLIMETERS MINIMUM AND |
| 3.071 MILLIMETERS MAXIMUM |
| HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
| HOLE TYPE | DRILLED |
| HOLE QUANTITY | 2 |
| HOLE DIAMETER | 1.00 MILLIMETERS MINIMUM AND |
| 1.14 MILLIMETERS MAXIMUM |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SCREW, CAP, HEXAGON SOCKET HEAD, FULL THREAD, METRIC |