0003.0032.K | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
0702584 | S3002 | GENERAL DYNAMICS EUROPEAN LAND SYSTEMS - MOWAG GMBH |
0910164 | 6N299 | AGCO CORP PARTS OPN |
0917365-9 | 0AHU0 | KALMAR AC INC |
1-895083-12 | 88818 | KEARFOTT CORPORATION |
10 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
10-3132 | 06840 | BENDIX CORP THE |
10-3132 | 22787 | PRECISION AEROSPACE CORPORATION DBA PRECISION ENGINE CONTROL |
10-3132 | 59501 | UNISON INDUSTRIES LLC |
10-3132 | 77820 | AMPHENOL CORP |
10-90701-5 | 59501 | UNISON INDUSTRIES LLC |
10-90701-5 | 77820 | AMPHENOL CORP |
10-92879-43 | 22787 | PRECISION AEROSPACE CORPORATION DBA PRECISION ENGINE CONTROL |
10-92879-43 | 59501 | UNISON INDUSTRIES LLC |
10-92879-43 | 77820 | AMPHENOL CORP |
10043 PIECE 60 | 24658 | GENERAL REGULATOR CORP. |
10116509 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
1018986-043 | 05037 | ANACOMP, INC. |
1018986-043 | 0HBH2 | LEXEL IMAGING SYSTEMS INC |
106497 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
106497 | 73342 | ALLISON TRANSMISSION INC |
1112-6700-43 | 0772A | ELBIT SYSTEMS ELECTRO-OPTICS ELOP LTD |
118873 | 24617 | GENERAL MOTORS CORP |
118873 | 7X677 | GENERAL MOTORS LLC |
120052 | 21119 | EVINRUDE MOTORS PRODUCT GROUP OF OUTBOARD MARINE CORP |
120052 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
120217 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
125X1002 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
131183 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
146370-2 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
17838C | 56442 | DIAMOND REO TRUCK CO |
187175 | 56232 | LOCKHEED MARTIN CORPORATION |
201-300014-009 | 20886 | COMPRO COMPUTER SERVICES, INC. |
2074183-1207 | 06845 | RAYTHEON COMPANY |
219272 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
21979 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
23MS35338-43 | 80045 | L3HARRIS CINCINNATI ELECTRONICS CORPORATION |
2411571 | 001JK | EMBRAER S.A. DBA EMBRAER |
2411571 | FB459 | EMBRAER AVIATION INTERNATIONAL |
2411571 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
29215 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
29215 | 5RQL2 | DRS ENVIRONMENTAL SYSTEMS INC |
303869 | H0G87 | WIBA ZEVENAAR B.V. |
310-3240-040 | 95105 | ROCKWELL COLLINS, INC. |
331222 | 92392 | ALLIS-CHALMERS CORP |
346-10010 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
3616V005 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
363-009 | 94861 | MALABAR |
407 043 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
407 104 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
407043 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
407104 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
4198010-008 | 05869 | RAYTHEON COMPANY |
4198010-008 | 82577 | RAYTHEON COMPANY |
44921047-01 | 06132 | DATAPOINT CORP |
453296 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
453296 | 24617 | GENERAL MOTORS CORP |
453296 | 7X677 | GENERAL MOTORS LLC |
5-13-2682-2-28 | 81337 | W1D1 NATICK SOLDIER CENTER |
5-4-1313-3-22 | 81337 | W1D1 NATICK SOLDIER CENTER |
503-4-04022-009 | KCLG1 | THE PLESSEY CO LTD |
5305004540464 | 02734 | LOCKHEED MARTIN CORPORATION |
5305004540464 | 03240 | LAL ACQUISITION INC |
5305004540464 | 03538 | LOCKHEED MARTIN CORPORATION |
5305004540464 | 05037 | ANACOMP, INC. |
5305004540464 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5305004540464 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5305004540464 | 05869 | RAYTHEON COMPANY |
5305004540464 | 06132 | DATAPOINT CORP |
5305004540464 | 06840 | BENDIX CORP THE |
5305004540464 | 06845 | RAYTHEON COMPANY |
5305004540464 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5305004540464 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5305004540464 | 0AHU0 | KALMAR AC INC |
5305004540464 | 0EAK3 | GSE MANAGEMENT CO |
5305004540464 | 15476 | COMPAQ FEDERAL LLC |
5305004540464 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5305004540464 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5305004540464 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5305004540464 | 19203 | PICATINNY ARSENAL |
5305004540464 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5305004540464 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5305004540464 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5305004540464 | 22787 | PRECISION AEROSPACE CORPORATION DBA PRECISION ENGINE CONTROL |
5305004540464 | 24446 | GENERAL ELECTRIC COMPANY |
5310000106497 | 02734 | LOCKHEED MARTIN CORPORATION |
5310000118873 | 02734 | LOCKHEED MARTIN CORPORATION |
5310000321958 | 02734 | LOCKHEED MARTIN CORPORATION |
5310000321958 | 03240 | LAL ACQUISITION INC |
5310000118873 | 03240 | LAL ACQUISITION INC |
5310000106497 | 03240 | LAL ACQUISITION INC |
5310000106497 | 03538 | LOCKHEED MARTIN CORPORATION |
5310000118873 | 03538 | LOCKHEED MARTIN CORPORATION |
5310000321958 | 03538 | LOCKHEED MARTIN CORPORATION |
5310000321958 | 05037 | ANACOMP, INC. |
5310000118873 | 05037 | ANACOMP, INC. |
5310000106497 | 05037 | ANACOMP, INC. |
5310000106497 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310000118873 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310000118873 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310000106497 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310000106497 | 05869 | RAYTHEON COMPANY |
5310000118873 | 05869 | RAYTHEON COMPANY |
5310000118873 | 06132 | DATAPOINT CORP |
5310000106497 | 06132 | DATAPOINT CORP |
5310000106497 | 06840 | BENDIX CORP THE |
5310000118873 | 06840 | BENDIX CORP THE |
5310000118873 | 06845 | RAYTHEON COMPANY |
5310000106497 | 06845 | RAYTHEON COMPANY |
5310000106497 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310000118873 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310000118873 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310000106497 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310000106497 | 0AHU0 | KALMAR AC INC |
5310000118873 | 0AHU0 | KALMAR AC INC |
5310000118873 | 0EAK3 | GSE MANAGEMENT CO |
5310000106497 | 0EAK3 | GSE MANAGEMENT CO |
5310000106497 | 15476 | COMPAQ FEDERAL LLC |
5310000118873 | 15476 | COMPAQ FEDERAL LLC |
5310000118873 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310000106497 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310000106497 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310000118873 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310000118873 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310000106497 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310000106497 | 19203 | PICATINNY ARSENAL |
5310000118873 | 19203 | PICATINNY ARSENAL |
5310000118873 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310000106497 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310000106497 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310000118873 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310000118873 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5310000106497 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5310000106497 | 22787 | PRECISION AEROSPACE CORPORATION DBA PRECISION ENGINE CONTROL |
5310000118873 | 22787 | PRECISION AEROSPACE CORPORATION DBA PRECISION ENGINE CONTROL |
5310000118873 | 24446 | GENERAL ELECTRIC COMPANY |
5310000106497 | 24446 | GENERAL ELECTRIC COMPANY |
5310000106497 | 24617 | GENERAL MOTORS CORP |
5305004540464 | 24617 | GENERAL MOTORS CORP |
5310000118873 | 24617 | GENERAL MOTORS CORP |
5310000118873 | 28528 | ITT INDUSTRIES INC ITT AEROSPACE COMMUNICATIONS DIV EAST |
5305004540464 | 28528 | ITT INDUSTRIES INC ITT AEROSPACE COMMUNICATIONS DIV EAST |
5310000106497 | 28528 | ITT INDUSTRIES INC ITT AEROSPACE COMMUNICATIONS DIV EAST |
5310000106497 | 28835 | HOBART BROS CO |
5305004540464 | 28835 | HOBART BROS CO |
5310000118873 | 28835 | HOBART BROS CO |
5310000118873 | 32345 | DEFENSE REDUCTION AGENCY |
5305004540464 | 32345 | DEFENSE REDUCTION AGENCY |
5310000106497 | 32345 | DEFENSE REDUCTION AGENCY |
5310000106497 | 44940 | CUMMINS POWER GENERATION INC. |
5305004540464 | 44940 | CUMMINS POWER GENERATION INC. |
5310000118873 | 44940 | CUMMINS POWER GENERATION INC. |
5310000118873 | 44950 | ONEIDA LTD SILVERSMITHS |
5305004540464 | 44950 | ONEIDA LTD SILVERSMITHS |
5310000106497 | 44950 | ONEIDA LTD SILVERSMITHS |
5310000106497 | 49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN INFORMATION SYSTEMS AUTOMATED SPARES |
5305004540464 | 49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN INFORMATION SYSTEMS AUTOMATED SPARES |
5310000118873 | 49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN INFORMATION SYSTEMS AUTOMATED SPARES |
5310000118873 | 52793 | SAGINAW PRODUCTS CORPORATION |
5305004540464 | 52793 | SAGINAW PRODUCTS CORPORATION |
5310000106497 | 52793 | SAGINAW PRODUCTS CORPORATION |
5310000106497 | 56232 | LOCKHEED MARTIN CORPORATION |
5305004540464 | 56232 | LOCKHEED MARTIN CORPORATION |
5310000118873 | 56232 | LOCKHEED MARTIN CORPORATION |
5310000118873 | 56442 | DIAMOND REO TRUCK CO |
5305004540464 | 56442 | DIAMOND REO TRUCK CO |
5310000106497 | 56442 | DIAMOND REO TRUCK CO |
5310000106497 | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC |
5305004540464 | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC |
5310000118873 | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLC |
5310000118873 | 59501 | UNISON INDUSTRIES LLC |
5305004540464 | 59501 | UNISON INDUSTRIES LLC |
5310000106497 | 59501 | UNISON INDUSTRIES LLC |
5310000106497 | 65092 | SOLARTRON ELECTRONICS INC WESTON INSTRUMENTS DIV |
5305004540464 | 65092 | SOLARTRON ELECTRONICS INC WESTON INSTRUMENTS DIV |
5310000118873 | 65092 | SOLARTRON ELECTRONICS INC WESTON INSTRUMENTS DIV |
5310000118873 | 66289 | WISCONSIN MOTORS LLC |
5305004540464 | 66289 | WISCONSIN MOTORS LLC |
5310000106497 | 66289 | WISCONSIN MOTORS LLC |
5310000106497 | 6N299 | AGCO CORP PARTS OPN |
5305004540464 | 6N299 | AGCO CORP PARTS OPN |
5310000118873 | 6N299 | AGCO CORP PARTS OPN |
5310000118873 | 72914 | GRIMES AEROSPACE COMPANY |
5305004540464 | 72914 | GRIMES AEROSPACE COMPANY |
5310000106497 | 72914 | GRIMES AEROSPACE COMPANY |
5310000106497 | 73342 | ALLISON TRANSMISSION INC |
5305004540464 | 73342 | ALLISON TRANSMISSION INC |
5310000118873 | 73342 | ALLISON TRANSMISSION INC |
5310000118873 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
5305004540464 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
5310000106497 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC |
5310000106497 | 77820 | AMPHENOL CORP |
5305004540464 | 77820 | AMPHENOL CORP |
5310000118873 | 77820 | AMPHENOL CORP |
5310000118873 | 78022 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
5305004540464 | 78022 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
5310000106497 | 78022 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
5310000106497 | 80045 | L3HARRIS CINCINNATI ELECTRONICS CORPORATION |
5305004540464 | 80045 | L3HARRIS CINCINNATI ELECTRONICS CORPORATION |
5310000118873 | 80045 | L3HARRIS CINCINNATI ELECTRONICS CORPORATION |
5310000118873 | 81337 | W1D1 NATICK SOLDIER CENTER |
5305004540464 | 81337 | W1D1 NATICK SOLDIER CENTER |
5310000106497 | 81337 | W1D1 NATICK SOLDIER CENTER |
5310000106497 | 82254 | CURTIS DYNA-FOG, LTD. |
5305004540464 | 82254 | CURTIS DYNA-FOG, LTD. |
5310000118873 | 82254 | CURTIS DYNA-FOG, LTD. |
5310000118873 | 82577 | RAYTHEON COMPANY |
5305004540464 | 82577 | RAYTHEON COMPANY |
5310000106497 | 82577 | RAYTHEON COMPANY |
5310000106497 | 82983 | AMF INC AMF YORK DIV |
5305004540464 | 82983 | AMF INC AMF YORK DIV |
5310000118873 | 82983 | AMF INC AMF YORK DIV |
5310000118873 | 83298 | ALLIED SIGNAL INC AEROSPACE EQUIPMENT SYSTEMS EATONTOWN SITE |
5305004540464 | 83298 | ALLIED SIGNAL INC AEROSPACE EQUIPMENT SYSTEMS EATONTOWN SITE |
5310000106497 | 83298 | ALLIED SIGNAL INC AEROSPACE EQUIPMENT SYSTEMS EATONTOWN SITE |
5310000106497 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
5305004540464 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
5310000118873 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
5310000118873 | 88818 | KEARFOTT CORPORATION |
5305004540464 | 88818 | KEARFOTT CORPORATION |
5310000106497 | 88818 | KEARFOTT CORPORATION |
5310000106497 | 89326 | BARKSDALE INC |
5305004540464 | 89326 | BARKSDALE INC |
5310000118873 | 89326 | BARKSDALE INC |
5310000118873 | 90031 | THE RAYMOND CORP |
5305004540464 | 90031 | THE RAYMOND CORP |
5310000106497 | 90031 | THE RAYMOND CORP |
5310000106497 | 92392 | ALLIS-CHALMERS CORP |
5305004540464 | 92392 | ALLIS-CHALMERS CORP |
5310000118873 | 92392 | ALLIS-CHALMERS CORP |
5310000118873 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
5305004540464 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
5310000106497 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
5310000106497 | 94861 | MALABAR |
5305004540464 | 94861 | MALABAR |
5310000118873 | 94861 | MALABAR |
5310000118873 | 95097 | LITTLE GIANT CRANE AND SHOVEL INC |
5305004540464 | 95097 | LITTLE GIANT CRANE AND SHOVEL INC |
5310000106497 | 95097 | LITTLE GIANT CRANE AND SHOVEL INC |
5310000106497 | 95105 | ROCKWELL COLLINS, INC. |
5305004540464 | 95105 | ROCKWELL COLLINS, INC. |
5310000118873 | 95105 | ROCKWELL COLLINS, INC. |
5310000118873 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
5305004540464 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
5310000106497 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
5310000106497 | 97403 | CECOM LR CENTER |
5305004540464 | 97403 | CECOM LR CENTER |
5310000118873 | 97403 | CECOM LR CENTER |
5310000118873 | H2229 | RDM TECHNOLOGY B.V. |
5305004540464 | H2229 | RDM TECHNOLOGY B.V. |
5310000106497 | H2229 | RDM TECHNOLOGY B.V. |
5310000106497 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
5305004540464 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
5310000118873 | S4956 | EMBRAER EMPRESA BRASILEIRA DE AERONAUTICA SA |
5310-045-3296 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
5310001766435 | 02734 | LOCKHEED MARTIN CORPORATION |
5310001972353 | 02734 | LOCKHEED MARTIN CORPORATION |
5310001983720 | 02734 | LOCKHEED MARTIN CORPORATION |
5310002090961 | 02734 | LOCKHEED MARTIN CORPORATION |
5310002091180 | 02734 | LOCKHEED MARTIN CORPORATION |
5310002091180 | 03240 | LAL ACQUISITION INC |
5310002090961 | 03240 | LAL ACQUISITION INC |
5310001983720 | 03240 | LAL ACQUISITION INC |
5310001972353 | 03240 | LAL ACQUISITION INC |
5310001766435 | 03240 | LAL ACQUISITION INC |
5310001766435 | 03538 | LOCKHEED MARTIN CORPORATION |
5310001972353 | 03538 | LOCKHEED MARTIN CORPORATION |
5310001983720 | 03538 | LOCKHEED MARTIN CORPORATION |
5310002090961 | 03538 | LOCKHEED MARTIN CORPORATION |
5310002091180 | 03538 | LOCKHEED MARTIN CORPORATION |
5310002091180 | 05037 | ANACOMP, INC. |
5310002090961 | 05037 | ANACOMP, INC. |
5310001983720 | 05037 | ANACOMP, INC. |
5310001972353 | 05037 | ANACOMP, INC. |
5310001766435 | 05037 | ANACOMP, INC. |
5310001766435 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310000321958 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310001972353 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310001983720 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310002090961 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310002091180 | 05241 | AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
5310002091180 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310002090961 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310001983720 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310001972353 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310000321958 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310001766435 | 05852 | BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT |
5310001766435 | 05869 | RAYTHEON COMPANY |
5310000321958 | 05869 | RAYTHEON COMPANY |
5310001972353 | 05869 | RAYTHEON COMPANY |
5310001983720 | 05869 | RAYTHEON COMPANY |
5310002090961 | 05869 | RAYTHEON COMPANY |
5310002091180 | 05869 | RAYTHEON COMPANY |
5310002091180 | 06132 | DATAPOINT CORP |
5310002090961 | 06132 | DATAPOINT CORP |
5310001983720 | 06132 | DATAPOINT CORP |
5310001972353 | 06132 | DATAPOINT CORP |
5310000321958 | 06132 | DATAPOINT CORP |
5310001766435 | 06132 | DATAPOINT CORP |
5310001766435 | 06840 | BENDIX CORP THE |
5310000321958 | 06840 | BENDIX CORP THE |
5310001972353 | 06840 | BENDIX CORP THE |
5310001983720 | 06840 | BENDIX CORP THE |
5310002090961 | 06840 | BENDIX CORP THE |
5310002091180 | 06840 | BENDIX CORP THE |
5310002091180 | 06845 | RAYTHEON COMPANY |
5310002090961 | 06845 | RAYTHEON COMPANY |
5310001983720 | 06845 | RAYTHEON COMPANY |
5310001972353 | 06845 | RAYTHEON COMPANY |
5310000321958 | 06845 | RAYTHEON COMPANY |
5310001766435 | 06845 | RAYTHEON COMPANY |
5310001766435 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310000321958 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310001972353 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310001983720 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310002090961 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310002091180 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
5310002091180 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310002090961 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310001983720 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310001972353 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310000321958 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310001766435 | 09817 | CANADIAN GENERAL ELECTRIC CO LTD COMPOSITE MATERIALS |
5310001766435 | 0AHU0 | KALMAR AC INC |
5310000321958 | 0AHU0 | KALMAR AC INC |
5310001972353 | 0AHU0 | KALMAR AC INC |
5310001983720 | 0AHU0 | KALMAR AC INC |
5310002090961 | 0AHU0 | KALMAR AC INC |
5310002091180 | 0AHU0 | KALMAR AC INC |
5310002091180 | 0EAK3 | GSE MANAGEMENT CO |
5310002090961 | 0EAK3 | GSE MANAGEMENT CO |
5310001983720 | 0EAK3 | GSE MANAGEMENT CO |
5310001972353 | 0EAK3 | GSE MANAGEMENT CO |
5310000321958 | 0EAK3 | GSE MANAGEMENT CO |
5310001766435 | 0EAK3 | GSE MANAGEMENT CO |
5310001766435 | 15476 | COMPAQ FEDERAL LLC |
5310000321958 | 15476 | COMPAQ FEDERAL LLC |
5310001972353 | 15476 | COMPAQ FEDERAL LLC |
5310001983720 | 15476 | COMPAQ FEDERAL LLC |
5310002090961 | 15476 | COMPAQ FEDERAL LLC |
5310002091180 | 15476 | COMPAQ FEDERAL LLC |
5310002091180 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310002090961 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310001983720 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310001972353 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310000321958 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310001766435 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
5310001766435 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310000321958 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310001972353 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310001983720 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310002090961 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310002091180 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
5310002091180 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310002090961 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310001983720 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310001972353 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310000321958 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310001766435 | 19202 | DEPARTMENT OF THE ARMY ARMY RESEARCH LABORATORY ADELPHI LABORATORY CENTER |
5310001766435 | 19203 | PICATINNY ARSENAL |
5310000321958 | 19203 | PICATINNY ARSENAL |
5310001972353 | 19203 | PICATINNY ARSENAL |
5310001983720 | 19203 | PICATINNY ARSENAL |
5310002090961 | 19203 | PICATINNY ARSENAL |
5310002091180 | 19203 | PICATINNY ARSENAL |
5310002091180 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310002090961 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310001983720 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310001972353 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310000321958 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310001766435 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
5310001766435 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310000321958 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310001972353 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310001983720 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310002090961 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310002091180 | 20886 | COMPRO COMPUTER SERVICES, INC. |
5310002091180 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5310002090961 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5310001983720 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5310001972353 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
5310000321958 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
