BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 90.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | 0.0 DEG CELSIUS MINIMUM AND |
| 50.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
OVERALL LENGTH | 2.094 INCHES NOMINAL |
BODY LENGTH | 1.969 INCHES NOMINAL |
OVERALL DIAMETER | 0.312 INCHES NOMINAL |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
SHAFT LENGTH | 0.125 INCHES NOMINAL SINGLE SHAFT |
ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND |
| 150.000 INCH-OUNCES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.938 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.281 INCHES NOMINAL |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 10001 |
DESIGN CONTROL REFERENCE | 2177508 |