CAPACITANCE VALUE PER SECTION | 33000.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -2.30 TO 2.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
BODY STYLE | W/O MTG HOLE(S)/SLOT(S), TERMINAL(S) ON ONE SURFACE |
BODY LENGTH | 1.781 INCHES NOMINAL |
BODY WIDTH | 1.344 INCHES NOMINAL |
BODY HEIGHT | 0.469 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
CASE MATERIAL | PLASTIC |
RELIABILITY INDICATOR | NOT ESTABLISHED |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM55D333G |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-5/9 |