BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
CONTACT POSITION ARRANGEMENT STYLE | NK-A7 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END ALL CONTACT GROUPINGS |
INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END 1ST CONTACT GROUPING |
| 4 SINGLE MATING END 2ND CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 0.969 INCHES NOMINAL |
OVERALL HEIGHT | 1.375 INCHES NOMINAL |
OVERALL WIDTH | 1.375 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.033 INCHES MINIMUM AND |
| 1.043 INCHES MAXIMUM |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.033 INCHES MINIMUM AND |
| 1.043 INCHES MAXIMUM |
DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.438 INCHES NOMINAL |
UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
THREADED DEVICE TYPE | COUPLING FACILITY |
THREAD SERIES DESIGNATOR | SPECIAL ACME |
NOMINAL THREAD SIZE | 1.312 INCHES |
THREAD CLASS | 2A |
THREAD QUANTITY PER INCH | 6 |
THREAD DIRECTION | RIGHT-HAND |
SHELL TYPE | SOLID |
SHELL MATERIAL | ALUMINUM ALLOY |
SHELL SURFACE TREATMENT | CADMIUM |
POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
INSERT POSITION IN DEG | 0.0 |
INSERT MATERIAL | PLASTIC MELAMINE SINGLE MATING END |
INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MME FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT MAXIMUM CURRENT RATING IN AMPS | 30.0 SINGLE MATING END 1ST CONTACT GROUPING |
| 10.0 SINGLE MATING END 2ND CONTACT GROUPING |
CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT SURFACE TREATMENT | GOLD AND |
| SILVER SINGLE MATING END ALL CONTACT GROUPINGS |
PRECIOUS MATERIAL | GOLD AND |
| SILVER |
PRECIOUS MATERIAL AND WEIGHT | 0.007 GOLD GRAINS, TROY AND |
| 0.007 SILVER GRAINS, TROY |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND |
| CONTACT SURFACES SILVER |
NONDEFINITIVE SPEC/STD DATA | A CLASS |