COMPONENT NAME AND QUANTITY | 6 SEMICONDUCTOR DEVICE DIODE |
SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR DEVICE DIODE |
VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE ALL SEMICONDUCTOR DEVICE DIODE |
INCLOSURE MATERIAL | METAL ALL SEMICONDUCTOR DEVICE DIODE |
MOUNTING METHOD | THREADED STUD ALL SEMICONDUCTOR DEVICE DIODE |
MOUNTING FACILITY QUANTITY | 1 ALL SEMICONDUCTOR DEVICE DIODE |
THREAD SERIES DESIGNATOR | UNF ALL SEMICONDUCTOR DEVICE DIODE |
NOMINAL THREAD SIZE | 0.250 INCHES ALL SEMICONDUCTOR DEVICE DIODE |
TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND |
| 1 THREADED STUD ALL SEMICONDUCTOR DEVICE DIODE |
OVERALL LENGTH | 1.253 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
OVERALL WIDTH ACROSS FLATS | 0.423 INCHES MINIMUM AND |
| 0.438 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
COMPONENT FUNCTION RELATIONSHIP | MATCHED |
FUNCTION FOR WHICH DESIGNED | RECTIFIER |