| CIRCUIT CONSTRUCTION TYPE | SOLID STATE | 
| SIGNAL VOLTAGE RATING PER CHANNEL | 800.000 MILLIVOLTS MAXIMUM INPUT | 
|  | 2.000 VOLTS MINIMUM INPUT | 
|  | 400.000 MILLIVOLTS MAXIMUM OUTPUT | 
|  | 5.500 VOLTS MAXIMUM OUTPUT | 
|  | 2.400 VOLTS MINIMUM OUTPUT AND | 
| SIGNAL DATA TYPE PER CHANNEL | 1ST INPUT CHANNEL DIGITAL | 
|  | 2ND INPUT CHANNEL DIGITAL | 
|  | 1ST OUTPUT CHANNEL DIGITAL | 
|  | 2ND OUTPUT CHANNEL DIGITAL | 
|  | 3RD OUTPUT CHANNEL DIGITAL | 
|  | 4TH OUTPUT CHANNEL DIGITAL | 
| OPERATING CONTROL METHOD | AUTOMATIC | 
| CONTROL TYPE | REMOTE | 
| AVERAGE LIFE MEASUREMENT | HOURS | 
| AVERAGE LIFE RATING | 500.0 | 
| OPERATING TEMP RANGE | 0.0 TO 60.0 DEG CELSIUS | 
| EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 5.0 NOMINAL SINGLE VOLTAGE | 
| CONNECTION TYPE AND LOCATION | CONNECTOR, PLUG BOTTOM | 
| CONNECTION CONTACT TYPE AND QUANTITY | 1 CONNECTOR, PLUG EXTERNAL | 
| INCLOSURE TYPE | ENCASED | 
| ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND | 
|  | VIBRATION | 
| INSTALLATION DESIGN | MODULE | 
| BASIC SHAPE STYLE | RECTANGULAR OR SQUARE | 
| OVERALL LENGTH | 2.620 INCHES NOMINAL | 
| OVERALL HEIGHT | 1.950 INCHES NOMINAL | 
| OVERALL WIDTH | 0.290 INCHES NOMINAL | 
| TEST DATA DOCUMENT | 81349-MIL-M-28787 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-M-28787/17 GOVERNMENT SPECIFICATION | 
| MAXIMUM POWER DRAIN RATING | 0.315 WATTS | 
| SPECIAL MARKINGS | GATE AND-OR-INVERT | 
| STORAGE TEMP RANGE | -62.0 TO 125.0 DEG CELSIUS | 
| TYPE/MODEL DESIGNATION | LDJ | 
| SPEC/STD CONTROLLING DATA |  | 
| MANUFACTURERS CODE | 81349 | 
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-M-28787/17 | 
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M28787/17-1 |